| Name : | MOHAMAD RASHIDI BIN MOHAMED NOH | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Sem : | 1 | |||||||||||||||||||
| Code | Group | Sunday | Monday | Tuesday | Wednesday | Thursday | Room | |||||||||||||
| BPME1013 | A | 11:00 - 12:20PM | 11:00 - 12:20PM | DKG 2/1 | ||||||||||||||||
| BPMN1013 | A | 8:00 - 9:20AM | 8:00 - 9:20AM | DKG 2/1 | ||||||||||||||||
| EEP1032 | AB | 5:00 - 6:50PM | ||||||||||||||||||
| SADN1013 | E | 12:30 - 1:50PM | 12:30 - 1:50PM | DKG 3/1 | ||||||||||||||||
| SQQM1023 | A | 8:00 - 9:20AM | 8:00 - 9:20AM | DKG 3/4 | ||||||||||||||||
0 comments:
Post a Comment